Laverda 3600
The Laverda 3600 has been developed and produced in Breganze, located in the north of Italy. This combine has a reputation to be strong and reliable. The weight to power ratio is wanted among farmers and therefore a populair machine. The Laverda 3600 is used to harvest several crops such as: Grain, Rice, Corn and Oilseed Rape.
Specs
| Brand | Laverda |
| Model | 3600 |
| Years | from 1983 to 1988 |
Engine
| Engine manufacturer | Iveco |
| Engine type (model / version) | 8061 |
| Engine capacity | 5861 cm3 (5,9 l.) |
| Cylinders, qty | 6 |
| Turbocharging | no |
| Power (kW/HP) | 99 kW / 130HP |
| Max. speed | 20 km/h |
| Transmission | Mechanical Transmission |
| Engine fuel tank | 320 l. |
Dimensions
| Length (without header) | 7,1 m |
| Width (without header) | 3 m |
| Height (with cab) | 3,80 m |
| Height (without cab) | n.d. |
| Total weight (with cab, with wheels) | 8680 kg |
| Total weight (with cab, with tracks) | 10680 |
Threshing Mechanism
| Diameter of cylinder threshing mechanism | 60 cm |
| Width of cylinder threshing mechanism | 108 cm |
| Secondary threshing cylinder | n.d. |
| Diameter of secondary cylinder | n.d. |
Straw Walkers
| Straw walkers, qty | 5 straw walkers |
| Straw walkers area | 5,6 m2 |
| Straw walkers length | 453 |