Laverda 3650
The Laverda 3650 has been developed and produced in Breganze, located in the north of Italy. This combine has a reputation to be strong and reliable. The weight to power ratio is wanted among farmers and therefore a populair machine. The Laverda 3650 is used to harvest several crops such as: Grain, Rice, Corn and Oilseed Rape.
Specs
| Brand | Laverda |
| Model | 3650 |
| Years | from 1985 to 1992 |
Engine
| Engine manufacturer | Iveco |
| Engine type (model / version) | 8061 SRM 30 |
| Engine capacity | 5861 cm3 (5,9 l.) |
| Cylinders, qty | 6 |
| Turbocharging | Turbo |
| Power (kW/HP) | 99 kW / 135 HP |
| Max. speed | 20 km/h |
| Transmission | Hydraulic Transmission / Oil Drive |
| Engine fuel tank | 320 l. |
Dimensions
| Length (without header) | 7,0 m |
| Width (without header) | 3 m |
| Height (with cab) | 3,83 m |
| Height (without cab) | n.d. |
| Total weight (with cab, with wheels) | 8685 kg |
| Total weight (with cab, with tracks) | 10750 |
| Total weight (without cab) | n.d. |
Threshing Mechanism
| Diameter of cylinder threshing mechanism | 60 cm |
| Width of cylinder threshing mechanism | 108 cm |
| Secondary threshing cylinder | n.d. |
| Diameter of secondary cylinder | n.d. |
Straw Walkers
| Straw walkers, qty | 5 straw walkers |
| Straw walkers area | 6.09 m2 |
| Straw walkers length | 453 |
Available Laverda 3650
No products were found.